FunnelFox events notify you in near real time about everything that matters in your funnel. You can track onboarding progress, page and screen interactions, user inputs, purchase attempts and outcomes, and more. Stream these signals to your third-party tools or deliver them server-to-server via webhooks for a single, trustworthy view of performance across your stack.Documentation Index
Fetch the complete documentation index at: https://funnelfox.com/docs/llms.txt
Use this file to discover all available pages before exploring further.
Event flows
There are two ways to receive FunnelFox events:- Event-based integrations: FunnelFox can forward standard events directly to popular analytics and attribution platforms.
- Server-to-server webhooks: FunnelFox can POST each event to your backend in near real time. Learn about FunnelFox webhooks.

Events lifecycle
All events are automatically sent once you connect a desired integration, which can be done in a few clicks. FunnelFox sends events to connected integrations during the whole customer journey through your funnels:

Events
This is a complete reference of all FunnelFox events. To see which events a specific integration receives with examples, refer to the documentation for that integration.| Event type | Description |
|---|---|
| Funnel navigation | |
| onboarding_started | User begins the funnel experience |
| onboarding_completed | User reaches a screen with final ID |
| screen_presented | User views a screen |
| screen_completed | User navigates away from a screen |
| second_screen_presented | User views the second screen |
| products_screen_presented | User views paywall with Price Picker or Plan Picker elements |
| registration_screen_presented | User views a screen with Email input or authentication |
| user_email_collected | User entered a valid email |
| link_button_clicked | External link is clicked |
| Purchases | |
| checkout_screen_presented | User views a screen with Checkout element |
| checkout_presented | User views a Checkout element (can fire multiple times) |
| checkout_impression | Checkout is shown for the first time (once per session) |
| purchase_started | User entered payment details and tapped Pay, or tapped one-click purchase button (Apple/Google Pay) |
| purchase_completed_success | Payment succeeds. For Mixpanel, this event also indicates renewals. |
| purchase_renewal_success | Renewal payment succeeds |
| purchase_completed_fail | Payment fails |
| Subscriptions | |
| subscription_created | Subscription is created for user |
| subscription_trialing | Subscription enters trial period |
| subscription_activated | Subscription enters a paid period after trial |
| subscription_cycle | Recurrent payment is paid for subscription |
| subscription_paused | Subscription billing was paused in PSP |
| subscription_resumed | Subscription billing was resumed in PSP |
| subscription_cancelled | Subscription was cancelled |
| subscription_unpaid | Recurring subscription payment was not charged |
| Technical | |
| checkout_init_error | Checkout initialization fails, except for digital wallets on devices that don’t support them |
| variable_not_found | Variable placeholder has no assigned value |
